DURAWEAVE 10
HARBOR
S550031XP, S550031XR
Grade 3

- Category
- Upholstery
Actions
The images shown and color representations are subject to your monitor quality and screen resolution settings. Physical samples are recommended and available through your local HON dealer.
Technical Information
| Application | Chair Fabrics |
|---|---|
| Program | COM |
| Supplier | Mayer Fabrics |
| Content | 100% Olefin |
| Finish | Stain Repellent |
| Backing | Acrylic |
| Width | 54” |
| Weight | 18 Oz./Linear Yd. |
| Abrasion | 500,000 double rubs (W) |
| Maintenance | Other - Crypton Cleaning, Solvent Cleaner, Water-Based Cleaner, Water/Solvent Cleaner, Vacuum Only, Privacy Curtains Cleaning Info, Leather with Crypton, Leather, Coated Fabrics Cleaning, Inherently Cleanable |
| Flame Resistance | CAL TB117-2013 |
Sustainability
| Compliance |
|
|---|---|
| Material Health |
|
For documentation or questions, please contact HonTextiles@honcompany.com
Additional Colors (17)

ASH
S550017XP, S550017XR
BLACK & TAN
S550030XP, S550030XR
CARDINAL
S550029XP, S550029XR
CYPRUS
S550022XP, S550022XR
EBONY
S550026XP, S550026XR
HARBOR
S550031XP, S550031XR
INDIGO
S550027XP, S550027XR
IVY
S550028XP, S550028XR
LAPIS
S550015XP, S550015XR
LATTE
S550024XP, S550024XR
MAROON
S550019XP, S550019XR
MULBERRY
S550023XP, S550023XR
NAVY
S550021XP, S550021XR
OATMEAL
S550025XP, S550025XR
ONYX
S550020XP, S550020XR
POPPY
S550016XP, S550016XR
SALSA
S550018XP, S550018XR
Available On these HON Products
Chairs
Accommodate (4 models)
- HSB50DF | Accommodate Seat
- HSCS1DF | Accommodate
- HSCS2DF | Accommodate
- HSGS6DF | Accommodate
Astir (29 models)
- HASB2 | Back/Frame
- HASB2MF | Astir Seat Only, Back/Frame
- HASB3 | Back/Frame
- HASB3MF | Astir Seat Only, Back/Frame
- HASHB1 | Seat Ony, Back/Frame, Screen
- HASHB1MF | Astir Seat Only, Back/Frame, Screen
- HASHB1ST | Back/Frame
- HASHB1STMF | Astir Seat Only, Back/Frame
- HASHB2 | Back/Frame, Screen
- HASHB2MF | Astir Seat Only, Back/Frame, Screen
- HASHB2ST | Back/Frame
- HASHB2STMF | Astir Seat Only, Back/Frame
- HASHB3 | Back/Frame, Screen
- HASHB3MF | Astir Seat Only, Back/Frame, Screen
- HASHB3ST | Back/Frame
- HASHB3STMF | Astir Seat Only, Back/Frame
- HASHBTC | Back/Frame, Screen
- HASHBTCMF | Astir Seat Only, Back/Frame, Screen
- HASLB1 | Back/Frame
- HASLB1MF | Astir Seat Only, Back/Frame
- HASLB2 | Back/Frame
- HASLB2MF | Astir Seat Only, Back/Frame
- HASLB3 | Back/Frame
- HASLB3MF | Astir Seat Only, Back/Frame
- HASLBTC | Back/Frame
- HASLBTCMF | Astir Seat Only, Back/Frame
- HASPSS | Astir Seat Only
- HASPSSMF | Astir Seat Only, Back/Frame
- HASSP | Screen
Cambia (2 models)
- H2164 | Cambia
- H2165 | Cambia
Cipher (2 models)
- HCFRG | Cipher
- HCFRT | Cipher
Cliq (2 models)
- HCLQS | Cliq
- HCLQT | Cliq
Cofi (4 models)
- HCFEU | Cofi
- HCFEUMF | Cofi
- HCFMU | Cofi
- HCFMUMF | Cofi
Confetti (2 models)
- HEFL1 | Confetti
- HELP1 | Confetti
Convergence (1 model)
- HCT1MM | Convergence
Endorse (4 models)
- HLTM | Endorse
- HLTSM | Endorse
- HLWM | Endorse
- HLWMBT | Endorse
Flexion (1 model)
- HFXT1 | Flexion
Flock (36 models)
- HFCG6 | Flock
- HFCG6DF | Flock
- HFCG6WD | Flock
- HFCG6WDDF | Flock
- HFCL2 | Flock
- HFCL2DF | Flock
- HFCS64L | Flock
- HFCS64LDF | Flock
- HFCS64LWD | Flock
- HFCS64LWDDF | Flock
- HFL45O | Flock
- HFLCC1 | Flock
- HFLCC1DF | Flock
- HFLCO1 | Flock
- HFLCO1DF | Flock
- HFLMC1 | Flock
- HFLMC1DF | Flock
- HFLML1 | Flock
- HFLML1DF | Flock
- HFLMR1 | Flock
- HFLMR1DF | Flock
- HFLRC1DF | Flock
- HFLSC1 | Flock
- HFLSC1DF | Flock
- HFLSC2DF | Flock
- HFLSO1 | Flock
- HFLWI45 | Flock
- HFLWI45DF | Flock
- HFLWO45 | Flock
- HFLWO45DF | Flock
- HFLYO1 | Flock
- HFLYO1DF | Flock
- HFSS74L | Flock
- HFSS74LDF | Flock
- HFSS74LWD | Flock
- HFSS74LWDDF | Flock
Grove (8 models)
- HML1S | Grove
- HML1SDF | Grove
- HML2S | Grove
- HML2SDF | Grove
- HML2ST | Grove
- HML2STDF | Grove
- HML3S | Grove
- HML3SDF | Grove
Ignition (19 models)
- HIB50 | Ignition
- HICS7 | Ignition
- HICS7DF | Ignition
- HIEH1 | Ignition
- HIEH2 | Ignition
- HIEH3 | Ignition
- HIGCL | Ignition
- HIGS6 | Ignition
- HIGS6DF | Ignition
- HISB6 | Ignition
- HISB6DF | Ignition
- HITL1 | Ignition
- HITL2 | Ignition
- HITL3 | Ignition
- HITS5 | Ignition
- HIWM1 | Ignition
- HIWM2 | Ignition
- HIWM3 | Ignition
- HIWM8 | Ignition
Ignition 2.0 (9 models)
- HITLM | Ignition 2.0
- HITLRA | Ignition 2.0
- HITSM | Ignition 2.0
- HITSRA | Ignition 2.0
- HIWMBT | Ignition 2.0
- HIWMM | Ignition 2.0
- HIWMMHR | Ignition 2.0
- HIWMRA | Ignition 2.0
- HIWMU
Mav (10 models)
- HMAVHA | Mav
- HMAVHAMF | Mav
- HMAVHN | Mav
- HMAVHNMF | Mav
- HMAVMA | Mav
- HMAVMAMF | Mav
- HMAVMN | Mav
- HMAVMNMF | Mav
- HMAVO | Mav
- HMAVOMF | Mav
Motivate (10 models)
- HMG2 | Motivate
- HMG4 | Motivate
- HMG7 | Motivate
- HMGT2 | Motivate
- HMN2 | Motivate
- HMN2FC | Motivate
- HMNT2 | Motivate
- HMS2 | Motivate
- HMT1 | Motivate
- HMT5 | Motivate
Nucleus (4 models)
- HNR1 | Nucleus
- HNR1KD | Nucleus
- HNR6 | Nucleus
- HNRS | Nucleus
Perpetual (2 models)
- HPN1 | Perpetual
- HPN2 | Perpetual
Pillow-Soft (3 models)
- H2091 | Pillow-Soft
- H2092 | Pillow-Soft
- H2093 | Pillow-Soft
Solve (8 models)
- HSLVSMM | Solve
- HSLVSMMS | Solve
- HSLVSMR | Solve
- HSLVSMRS | Solve
- HSLVTMM | Solve
- HSLVTMMS | Solve
- HSLVTMR | Solve
- HSLVTMRS | Solve
Soothe (5 models)
- HHCG11DF | Soothe
- HHCG21DF | Soothe
- HHCG50DF | Soothe
- HHCGB21 | Soothe
- HHCGB31 | Soothe
Tangram (55 models)
- HECSAIBBSEAT | Tangram
- HECSAIBBSEATMF | Tangram
- HECSAOBBSEAT | Tangram
- HECSAOBBSEATMF | Tangram
- HECSBASEITD | Tangram
- HECSBASEITS | Tangram
- HECSBASEITT | Tangram
- HECSITD | Tangram
- HECSITS | Tangram
- HECSITT | Tangram
- HECSJVAP | Tangram
- HECSJVHP | Tangram
- HECSMAIBB | Tangram
- HECSMAIBBMF | Tangram
- HECSMAIHB | Tangram
- HECSMAIHBMF | Tangram
- HECSMAILB | Tangram
- HECSMAILBMF | Tangram
- HECSMAOBB | Tangram
- HECSMAOBBMF | Tangram
- HECSMAOHB | Tangram
- HECSMAOHBMF | Tangram
- HECSMAOLB | Tangram
- HECSMAOLBMF | Tangram
- HECSMSBB | Tangram
- HECSMSBBMF | Tangram
- HECSMSHB | Tangram
- HECSMSHBMF | Tangram
- HECSMSLB | Tangram
- HECSMSLBMF | Tangram
- HECSMTBB | Tangram
- HECSMTBBMF | Tangram
- HECSMTHB | Tangram
- HECSMTHBMF | Tangram
- HECSMTLB | Tangram
- HECSMTLBMF | Tangram
- HECSOAEL | Tangram
- HECSOAER | Tangram
- HECSOC | Tangram
- HECSOD | Tangram
- HECSOSE | Tangram
- HECSOSQ | Tangram
- HECSOTP | Tangram
- HECSOTR | Tangram
- HECSRB | Tangram
- HECSRP | Tangram
- HECSRSP | Tangram
- HECSRSPMF | Tangram
- HECSRST | Tangram
- HECSSBBSEAT | Tangram
- HECSSBBSEATMF | Tangram
- HECSTBBSEAT | Tangram
- HECSTBBSEATMF | Tangram
- HECSVAP | Tangram
- HECSVHP | Tangram
Versant (4 models)
- HHB02 | Versant
- HHB03 | Versant
- HHCB50 | Versant
- HHCT01 | Versant
Volt (6 models)
- H5721 | Volt
- H5723 | Volt
- H5725 | Volt
- H5731 | Volt
- H5733 | Volt
- H5735 | Volt
West Hill (24 models)
- HWH1C | West Hill
- HWH1CCF | West Hill
- HWH1SP | West Hill
- HWH1SPCF | West Hill
- HWH1SS | West Hill
- HWH1SSCF | West Hill
- HWH1TCP | West Hill
- HWH1TCPCF | West Hill
- HWH1TCS | West Hill
- HWH1TCSCF | West Hill
- HWH2SP | West Hill
- HWH2SPCF | West Hill
- HWH2SS | West Hill
- HWH2SSCF | West Hill
- HWH3SP | West Hill
- HWH3SPCF | West Hill
- HWH3SS | West Hill
- HWH3SSCF | West Hill
- HWHACPP | West Hill
- HWHACPS | West Hill
- HWHBCPP | West Hill
- HWHBCPS | West Hill
- HWHLP | West Hill
- HWHSP18 | West Hill
Desks
Concinnity (1 model)
- HLSL2016PH2 | Storage Cushion